Progress

I figure the main goal of my blog is all about honesty, so after being completely mortified to share these numbers with anyone my entire adult life, here they are:

*Note - although I started my journey in August, 2010 - I didn't start keeping track of my weight until October, 2010.

* Note #2 - I just found an old weight loss spreadsheet.  My highest recorded weight was in April, 2009 - 280.8 pounds

10/04/2010 - 262.0
10/19/2010 - 259.8 -2.2
10/25/2010 - 256.2 -5.8
11/01/2010 - 256.0 -0.2
11/08/2010 - 257.2 +1.2
11/15/2010 - 253.6 -3.6
11/22/2010    252.0 -1.6
11/29/2010    255.0 +3.0
12/06/2010    256.2 +1.2
12/20/2010    257.4 +1.2
12/27/2010    259.2 +1.8
01/03/2011    259.4 +0.2 (Started Weight Watchers this week)
01/10/2011    255.6 -3.8
01/17/2011    254.2  -1.4
01/24/2011   252.6   -1.6
01/31/2011   253.0   +0.4
02/07/2011   250.6   -2.4
02/14/2011   247.4   -3.2
02/21/2011   248.0   +0.6
02/28/2011   244.4   -3.6
03/07/2011   241.8   -2.6
03/14/2011   240.6   -1.2
03/21/2011   242.6   +2.0
03/28/2011   239.0   -3.6
04/04/2011   237.6   -1.4
04/11/2011   235.0   -2.6
04/18/2011   236.6  +1.6
04/25/2011   232.8  -3.8
05/02/2011   231.8  -1.0
05/09/2011   230.2  -1.6
05/16/2011   232.6  +2.4
05/23/2011   229.6   -3.0
05/30/2011  NO WEIGH IN
06/06/2011  232.2   +2.6
06/13/2011  233.0   +0.8
06/20/2011   230.8   -2.2
06/27/2011   228.8   -2.0
07/02/2011  229.4   +0.6
07/09/2011  230.2   +0.8
07/16/2011  227.4   -2.8
07/23/2011  225.2   -2.2
07/30/2011   226.0  +0.8
08/06/2011  No weigh in - vacation
08/13/2011  232.2   +6.2
08/20/2011  229.2  -3.0
08/27/2011  227.0  -2.2
09/03/2011  229.0  +2.0
09/10/2011  226.4  -2.6
09/17/2011  226.8  +0.4
09/24/2011  225.4  -1.4
10/01/2011  229.2  +3.8
10/08/2011  226.4  -2.8
10/15/2011  223.4  -3.0
10/22/2011  222.6  -0.8
10/29/2011  225.6  +3.0
11/05/2011  223.4  -2.2
Extended Stupid Hiatus
12/31/2011  234.6  +11.2
(Quit Weight Watchers, started www.MyFitnessPal.com)
01/30/2012  236.6 +2.0
02/06/2012  232.2  -4.4
02/13/2012  233.0  +0.6

Did a whole lotta not giving a crap about myself.

09/18/2012  261.2  (started Weight Watchers Meetings)
09/25/2012  256.0  -5.2

More not giving a crap.  Seriously - I need to reverse this trend

01/02/2013   265.2





Total Lost since recommitting (again)  (265.2):  0
Total Lost from highest weight (280.8):  -47.8
 
Blog Design by Likely Lola